15", 1024 x 768 resolution, 1000 Nits
Compliant MIL-STD 810G/MIL-STD 461E
Front & Rear IP65
Rack mount mechanical design, supports VESA mount
Military-grade power connector (MIL-DTL-38999)
AC 230VAC optional DC 9-36V, ±10% ±10%
Convenient on-screen display controls
Video Input: 1 X HDMI, 1 X DP
DISPLAY | Resolution | 1024 X 786 | Size | 15 Inches | |
Contrast Ratio | 2500:1 | Panel Brightness | 2200 nits | ||
Display Color | 262K/16.2M Colors | View Angles | 88,88,88,88 | ||
Active Area | 304.128 (W) x 228.096 (H) mm | ||||
ENVIRONMENT | Operating Humidity | 10% to 95% RH | Operating Temperature | -30 Degree C - 60 Degree C | |
Storage Temperature | -40 Degree C ~ 70 Degree C | ||||
COMPLIANCE | EMI/EMC | MIL-STD-461E/F | Environmental Conditions | MIL-STD 810F/G | |
CERTIFICATION | Certification | CE, FCC | |||
IO PORTS | Video | 1 X HDMI (D38999 Series Connector) 1X DP (D38999 Series Connector) | Power | 1 X 230VAC (D38999 Series Connector) Optional DC 9 ~ 36V, ± 10% | |
MECHANICAL | Dimension | mm | Mounting | Rack Mount/VESA Mount | |
Enclosure | Metal Housing with Aluminium Bezel | Cooling System | Fanless Design | ||
Accessory | 1 X Power Cord MIL-DTL-38999/1 | 1X HDMI Cabel MIL-DTL-38999 | 1X DP Cable MIL-DTL-38999 | ||||
POWER | Power Rating | 230VAC Optional DC 9 ~ 36V, ± 10% | CONTROL | Button | 5 Key: Power, Decrease, Increase, Exit/Auto, Menu |
* Specifications subject to change without notice, not responsible for typographical errors
Die cast aluminium alloy moulding, fanless design
Onboard Intel Whiskey Lake U Series Processor
Supports 9V ~ 36V wide voltage input and TPM2.0 security encryption
Support 2*RS232/422/485 COM, 6*COM Optional
Support GPS, Glonass for more accurate positioning
Support 2*Intel lans, 4*Intel lans Optional
IP65 full flat front panel
Applied OS
Model | A600 | ||||
Color | Titanium Gray (color can be customized) | ||||
Material | Aluminum alloy chassis | ||||
Processor | Onboard Intel Celeron 4205U(Dual core dual threads, 1.8Ghz, 2MB Cache) Onboard Intel Core i5-8265U(Quad core eight threads, 1.6Ghz, Max turbo 3.9Ghz, 6MB Cache) Onboard Intel Core i7-8565U(Quad core eight threads, 1.8Ghz, Max turbo 4.6Ghz, 8MB Cache) |
||||
RAM | Support 1*DDR4 2133/2400 SODIMM Memory Slot, Max. Support 32GB | ||||
BIOS | AMI EFI BIOS | ||||
Display Chip | Integrated Intel UHD Graphics | ||||
Display Port | 1*HDMI, 1*LVDS(Support synchronous and asynchronous dual display) | ||||
Storage | Onboard 1*M.2 2280 slot (SATA Protocol), 1*2.5" HDD,Support RAID 0/1 | ||||
Expansion Slot | Support 1*Mini PCIE slot(Support WIFI/Bluetooth/3G/4G Optional, embedded SIM slot) | ||||
I/O | 1*HDMI, 2*COM (COMI & COM2 support RS232/RS422/RS485, 6 COM Optional), 1*Power Switch 1*2 Pin power supply phoenix connector, 1*Audio (Support Mic and Speaker at the same time), 4*USB3.0, 2*Intel 1000M LAN (4*LAN Optional) | ||||
Other Function | TPM2.0 security encryption, Auto power on when there is electricity, Timing boo, Wake on LA, PXE boot, Watchdog (0~255 level)(Standard version doesn't set these function) | ||||
Expansion Function | GPIO (8 Input 8 Output), 2*LA, 4*COM, *USB2.0 (Standard version doesn't include these ports) | ||||
LCD | Size: 17 inch TFT-LCD; Brightness: 250 cd/m2; Viewing Angle: Full Angle Ratio: 4:3; Resolution: 1280* 1024 |
||||
Touch Screen | Industrial grade multi-touch resistance touch screen, Life Time: more than 50000 Thousand Times | ||||
Speaker | Two 8-ohm 2-watt speaker | ||||
Input Voltage | DC 9V ~ 36V wide voltage Input, support positive pole and negative electrode connect reversely protection | ||||
Work Temperature | 0°C~+50°C (Commercial), -20°C~+60°C (Industrial SSD), Surface air flow | ||||
Work Humidity | 5%~95% non-condensing | ||||
Dimension | 408.5*346*61 mm | ||||
Embedded Installation | 389 * 321mm | ||||
Weight | 4.7 kg | ||||
Application | Industrial Automation, Medical, Logistics Transportation, Warehousing, Machine Vision, etc |
Name | Quantity | Specification |
Power Adapter | 1 | 12V5A |
Power Cord | 1 | Any Plug Optional (China, US, EU, UK, etc.) |
Embedded Mounting Clip | 4 | For Standard Embedded Installation |
Configuration 1 | Intel Celeron 4205U | Standard Port |
Configuration 2 A116 | Intel Core i5-265U | Standard Port |
Configuration 3 | Intel Core i7-8565U | Standard Port |
Remark: There is conflict between the expansion function ports fixed position and the standard version ports fixed position, so if you need some expansion function ports, please check wth us first. |
Introducing Rug-Rel Rugged LCD panel Displays, specifically designed for extreme working conditions. These displays are built to withstand harsh environments, featuring improved shock and vibration safeguards (MIL-STD-810G) and electromagnetic interference protection (MIL-STD-461E).
Our 24" Panel Mount LCD monitor offers a high-resolution display, perfect for integration into Cabinets, Consoles, Kiosks, and various Industrial/Military applications. It comes standard with an environmentally IP65 front and rear panel, providing resistance against dust, dirt, and liquid splashes. The rugged RM-0313-226 LCD is available with either a capacitive or a resistive touchscreen option.
1920 x 1080 Resolution, 450 Nits
MIL-STD 810G& MIL-STD 461E Compliant
IP65 Front & Rear
Rack mounts mechanical design, supports VESA mount
Military-Grade Power Connector (MIL-DTL-38999)
Input Power AC 230VAC±10%, (Optional 12 to 36VDC)
Convenient On-Screen Display Controls
Display | Type | LCD, Full HD | |
Resolution | 1920x1080 | ||
Contrast Ratio | 5000:1 | ||
Display color | 16.7MColors | ||
Size | 24 Inches | ||
Panel Brightness | 450 Nits | ||
View Angle | -89 ~ 89 (H); -89 ~ 89 (V) | ||
Active Area | 531.36(W) ×298.89(H)mm | ||
Environment | Operating Temperature | -20°C ~ 70°C | |
Operating Humidity | 5% to 95% RH | ||
Storage Temperature | -30°C ~ 80°C | ||
Compliance | Environmental Conditions | MIL-STD 810F/G | |
EMI/EMC | MIL-STD-461E/F | ||
I/O Ports | Video | 1 x HDMI (D38999 Connector) | |
Power | 1x 230VAC (D38999 Series Connector) | ||
Touch | 1 x USB (D38999 connector) | ||
Mechanical | Dimension | 647(W) × 395 (H) x 55.5 (D) mm | |
Mounting Type | Rack Mount / VESA Mount | ||
Enclosure | Metal Housing with Aluminum Bezel | ||
Cooling System | Fan less Design | ||
Control | Buttons 5 Key | Power, Decrease, Increase, Exit/ Auto, Menu | |
Accessories | 1 x Power Cord MIL-DTL-38999 1 x HDMI Cable MIL-DTL-38999 1 x USB Cable MIL-DTL-38999 |
Connect Productivity
Trusted Reliability
All Rights Reserved To Rug-Rel, Bangalore.
Site by Websmartindia