For Enquiry Contact Us
IP65 Protected 17" Stainless Steel Multi-touch Monitor with Touch Screen
IP65 Protected Stainless Flat Panel Design.
Wide Range Operation Temperature (-20~60C).
Wide Range DC input with Lockable Terminal Block, (12~24V DC)
Panel and VESA mount
Model | HRCRS-3317P | HRCRS-3317R | |
Display | Panel Size | 12.1” LED LCD Panel | |
Resolution | 1024 x 768 (XGA) | ||
Viewing Angle | 80 x 80 (H) x 65 x 75 (V) | ||
Brightness | 450 (cd/m2) | ||
Color Support | 16.2M / 262 K colors | ||
Contrast Ratio | 700:1 | ||
Response Time | 35 (msec) | ||
Touchscreen Type | Projected Capacitive | 5-Wire Resistive | |
Touchscreen | Surface Hardness | 7 Mohs | 3 Mohs |
Durability | - | 10 million touches | |
Transparency | 90% (±3%) | 80% (±3%) | |
I/O Interface | Video Interface | 1 VGA | |
Touch Interface | Projected Capacitive (for USB only) / 5-Wire Resistive (for USB and RS-232) | ||
OSD Control | Function Key | 5 Keys: Menu, Up, Down, Auto Adjust, Monitor Power on/off Menu Functions: Brightness, Contrast, Color Adjust, Color Temp, Auto Color, Language | |
Power Connector | Pheonix Terminal Block, 2 pins | ||
Power | Power Input | 12-24V DC input, single power source | |
Power Consumption | 22 W | ||
Operating Temperature | -20~60° C (-4~140° F) | ||
Environment | Storage Temperature | -30~70° C (-22~158° F) | |
Humidity | 5~95% @ 40° C, Non-condensing | ||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||
Ingress Protection | IP65, Stainless steel front cover | ||
General | Dimensions (W x H x D) | 411.4 x 337.5 x 40.0 mm (16.19”x 13.28” x 1.57”) | |
Weight | 6.15kg (13.6 lb) | ||
Operating System | Windows 7/8.1/10, WES7, WE8S, Linux Fedora, Ubuntus |
CNC Machines.
Embedded HMI Display System.
Factory / Manufacturing Automation.
Vending / Ticketing Machines.
All Rights Reserved To Rug-Rel, Bangalore.
Site by Websmartindia