Supports Intel Celeron & Intel Atom Processor
Very low power consumption
Fanless Design
Flat panel design with projected capacitive touch
IP65 front panel waterproof protection
Compact size
Customised Offering
Mil-grade waterproof circular connectors
Able to operate in temperatures between -20°C - 55°C
Model No. | 03103-101-PC | ||
BASIC PARAMETERS | Display Size | 10.1" TFT-LCD | |
Max. Resolution | 1280 x 800 | ||
Luminance (cd/m2) | 850 | ||
Max. Color | 16.7M | ||
View Angle (H°/V°) | 170/170 | ||
Backlight Lifetime(hrs) | 50000 | ||
Touch Type | Projected Capacitive | ||
Touch Interface | USB | ||
I/O Interface | USB 3.0 | 1 | |
USB 2.0 | 3 | ||
RS-232/422/485 | 2 x RS-2322, 2x RS-232/422/485 | ||
LAN | 2 (10/100/1000Mbps) | ||
Power Connector | 3 Pin Waterproof Circular Connector | ||
Power Button | Reset button | ||
Mechanical | Dimensions (mm) | 130 * 220 * 47 | |
Net Weight (kgs) | |||
System | Processor | Intel Celeron J1900, 2 GHz (Quad-Core), 2.42 GHz, 2MB Cache * | |
Memory | DDR3L 1333Mhz RAM 8GB* | ||
Thermal Design | Fanless | ||
Expansion Slot | Mini PCIe 1 x Full-size with SIM holder | ||
Storage Space | SSD | 256GB* | |
Power | Power Input Range | 90VAC to 264VAC (OPTIONAL 9VDC TO 36VDC | |
Construction | Chassis Material | Aluminium | |
Color (Front/Back) | Black | ||
IP Rating | IP65 | ||
Mounting | VESA 100x100 mm, Panel Mount | ||
Environmental | Operating Temperature | -20° C ~ 60° C | |
Storage Temperature | -40° C ~ 85° C | ||
Supported Operating Systems | Windows 10Pro, 8 32/64-bit, Windows 7 Pro for Embedded 64-bit, linux |
Support for Windows 10 & 11
Optional 3G/4G all network communication, Wi-Fi, Bluetooth and other communication modes
6300mAh battery for long time machine endurance
IP65 high protection level in accordance with MIL-STD-810G
Support GPS, Glonass for more accurate positioning
Rear and front auto focus camera, easy to collect image and video information
12.2 inch display with light weight design (1500 grams)
BASIC PARAMETERS | Dimension | 319.6*216*24.3 mm | ||
Color | Black | |||
Weight | Device unit 1500g | |||
LCD | 12.2 inch IPS 16:10, 1200x1920, 700nits | |||
Touch Panel | 10 point G+G capacitive touch screen Corning gorilla hardness above 7H, scratch resistant, support 930 handwriting | |||
Camera | Front 5.0MP (MIPI) Rear 8.0MP (MIPI) | |||
I/O | HDMI 1.4a x 1, USB 3.0x2, USB 2.0x1, USB Type-C x 1, SIM Card x 1, TF Card x1, 12 pins Pogo Pin x 1, DB9 RS232 x 1, RJ45 x 1, 03.5mm standard earphone jack x 1 | |||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A | |||
COMMUNICATION | WiFi | WiFi 802.11 a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI | ||
Bluetooth | BT5.0 (BLE) class1 Transmitted distance: 10m | |||
2G/3G/4G (Optional) | MeiG 750 VE LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8;GSM: 900/1800 | |||
GNSS | Support GPS+Glonass | |||
CPU | Intel JASPER LAKE N5100 processor, 4-core 4-thread, embedded 4 MB SmartCache, TDP 6W, max frequency 2.8GHz | |||
PERFORMANCE PARAMETERS | CPU | Intel JASPER LAKE N5100 processor, 4-core 4-thread, embedded 4 MB SmartCache, TDP 6W, max frequency 2.8GHz | ||
GPU | Intel® HD Graphics Gen 11 LP | |||
RAM | 4GB | |||
ROM | 128GB | |||
BATTERY | Capacity | 7.4V/6300mAh | ||
Type | Li-Polyment, removable battery | |||
Endurance | 8.5 hrs (50% volume sounds, 50% screen brightness, 1080P HD video display by default) | |||
RELIABILITY | Operating Temperature | -20 °C ~ 60 °C | ||
Storage Temperature | -30 °C ~ 70 °C | |||
Humidity | 95% Non-Condensing | |||
Rugged Feature | IP65 certified, MIL-STD-810G certified | |||
Drop Height | 1.22m |
Hand Strap
Back Strap
Stylus
Leather Cover
Vehicle Mount
All Rights Reserved To Rug-Rel, Bangalore.
Site by Websmartindia