Supports Intel
Celeron & Intel Atom Processor
Very low power
consumption
Fanless
Design
Flat panel
design with projected capacitive touch
IP65 front
panel waterproof protection
Compact
size
Customised
Offering
Mil-grade
waterproof circular connectors
Able to
operate in temperatures between -20°C - 55°C
Model No. | 03103-101-PC | ||
BASIC PARAMETERS | Display Size | 10.1" TFT-LCD | |
Max. Resolution | 1280 x 800 | ||
Luminance (cd/m2) | 850 | ||
Max. Color | 16.7M | ||
View Angle (H°/V°) | 170/170 | ||
Backlight Lifetime(hrs) | 50000 | ||
Touch Type | Projected Capacitive | ||
Touch Interface | USB | ||
I/O Interface | USB 3.0 | 1 | |
USB 2.0 | 3 | ||
RS-232/422/485 | 2 x RS-2322, 2x RS-232/422/485 | ||
LAN | 2 (10/100/1000Mbps) | ||
Power Connector | 3 Pin Waterproof Circular Connector | ||
Power Button | Reset button | ||
Mechanical | Dimensions (mm) | 130 * 220 * 47 | |
Net Weight (kgs) | |||
System | Processor | Intel Celeron J1900, 2 GHz (Quad-Core), 2.42 GHz, 2MB Cache * | |
Memory | DDR3L 1333Mhz RAM 8GB* | ||
Thermal Design | Fanless | ||
Expansion Slot | Mini PCIe 1 x Full-size with SIM holder | ||
Storage Space | SSD | 256GB* | |
Power | Power Input Range | 90VAC to 264VAC (OPTIONAL 9VDC TO 36VDC | |
Construction | Chassis Material | Aluminium | |
Color (Front/Back) | Black | ||
IP Rating | IP65 | ||
Mounting | VESA 100x100 mm, Panel Mount | ||
Environmental | Operating Temperature | -20° C ~ 60° C | |
Storage Temperature | -40° C ~ 85° C | ||
Supported Operating Systems | Windows 10Pro, 8 32/64-bit, Windows 7 Pro for Embedded 64-bit, linux |
The 7” Panel PC is a CE certified/IP65
proof front monitor solution, powered
with an integrated State-of-the-Art em-
bedded PC. Therefore, it is the perfect
platform for highperformance visualiza-
tion projects. Its robust but slim cover
offers all options for integration and vari-
ous applications. The PC is equipped with
an industrial high-brightness display and
is designed for long term availability.
Solid structure, 15mm Aluminum Rugged Frame rack-mounted for
industrial & military application.
Easy mount touch screen (optional), tempered glass display surface
box to avoid dust, waterproof, vibration resistant.
Suitable for large electromagnetic interference and low power con-
sumption of industrial one-site human-machine interface, outdoor
use, process control and other applications.
VGA input with cable length to 5M.
Can use air interface, hard steel materials, the panels look elegant
and generous.
Low-E characteristics of LCD screen is not flashing, compared to the
traditional CRT, can reduce the dim age to your eyes.
SYSTEM SPECS | CPU | Intel Celeron Quad Core J1900, 2.0GHz, Up to 2.3GHz (Optional) |
Chipset | SoC Integrated, Intel HD Graphics 620 48% to 52% 15W low TDP | |
Audio | Built USB Audio Card | |
RAM | 8GB | |
ROM | 128GB, Upgradeable | |
OS Supported | Win7/10, WinCE, XP, Linux, Ubuntu | |
POWER | Input Power | +24V +12V,+5V,+5V VSB, PS-ON |
Power Consumption | 35 watts (Typical) | |
I/Os | Signal I/0 | 1x HDMI 4x USB 4x COM 2 x Gigabit LAN |
Audio | 1x Audio Output (Optional) | |
Rear Panel I/O | 1x HDM Waterproof Connector 4x USB Waterproof Connector 4x RS232 1x DC D38999 Connector-3Pin | |
DISPLAY | Size | 7” |
Aspect Ratio | 16:10 | |
Resolution | 1024 x 600(WQXGA) | |
View Angle | L/R: 89/89 , U/D: 89/89 | |
Luminance | 800 nits | |
Contrast Ratio | 1000:1 (min.) | |
Response Time | TR6ms TF6ms | |
Colors | 8Bits-true 16.7M colors | |
Video Format | Support PAL/NTSC/ASCEM etc. | |
Port | VGA,USB, HDMI | |
Horizontal Frequency | 67.5KHZ | |
Vertical Frequency | 1QQ | |
SYSTEM FEATURES | Mounting | Embedded Mount, Panel Mount, Rack Mount & VESA Mount |
Material | Aluminum Alloy | |
Weight | 1.65 Kgs | |
Dimensions | 150x226x4Imm (HxWxD) | |
Environmental | Operating Temperature | 30°C to +70°C |
Storage Temperature | -40°C to +80°C | |
Operating Humidity | 5% to 95% (Non Condensing) | |
Ingress Protection | IP65 | |
Shock & Vibration | MIL-STD-810G Compliant | |
EMI/EMC | MIL-STD-461F Compliant | |
Altitude | 6,000 meters | |
Fire Resistance | UL-94HB | |
Chemical Resistance | Active area of touch is resistant for acetone (Optional), toluene, butanone, acetylacetone, methanol, acetic acid, gas, coal, oil and vinegar |
PPC-0313-065-F is based on the development and design of Intel i5 6th generation CPU architecture platform, equipped with Intel Core i5 6360U generation. Fully enclosed cast aluminum shell, strong heat dissipation ability, anti-electromagnetic interference ability. Perfectly applicable Industrial automation, medical, logistics and transportation, warehousing, electronic education and other fields
Items | PPC-0313-065-F | |
---|---|---|
Motherboard | Configuration | Intel Core i5 6360U (Dual core quad threads,2.0 Ghz,Maximum Turbo 3.1 GHz) |
Memory | 8 GB Ram | |
Storage | 512 GB SSD | |
Interface | WiFi,3/4G module | 802.11b/g/n(optional),Support 3g/4g (optional),2.4G+BT (Optional) |
HDMI | 1*HDMI output | |
USB | 2*USB 2.0, 2*USB 3.0 | |
Com | 2xCOM(COM2 RS232/RS485) | |
Audio output | 1*3.5mm audio | |
Display | Size(inch) | 15 inch |
Screen type | LCD screen with LED backlight | |
Resolution | 1024*768 | |
Brightness | 250cd/㎡ | |
Screen ratio | 4:3 | |
Structure | Front and back cover | Aluminum |
Craft | Glass frame paste, aluminum die casting | |
Color | Black or Grey | |
Heat dissipation | Fan-less, aluminum fin heat dissipation | |
Panel indicator light | Power state, hard disk state | |
Whole size(mm) | 339 * 264 | |
Touch screen | Touch point | Multi touch Capacitive |
Response time | Morethan 5000 times | |
Working environment | The surface is coated with 1:1 PVC protective film | |
Others | Storage environment | -0℃~ 50℃;Humidity:5%~ 95% |
Temperature | -0℃~60℃ ; Humidity:5%~95% | |
Installation ways | Embedded mount、Wall Mount | |
Power consumption | User Manual,certificate of qualification,warranty card |
Protection Level IP65
Fan-less
2*LAN,4*USB,6*COM
Standard VESA 100*100
Working Temparature 20 to 70°C
CE&FCC Certification
SupportWindows/Linux&MES
912 v input
All Rights Reserved To Rug-Rel, Bangalore.
Site by Websmartindia