For Enquiry Contact Us
IP65 Protected 15" Stainless Steel Industrial Monitor with P-Cap Touch screen
   IP65 Protected Stainless Steel Flat Panel Design. 
 
     15" XGA LCD Panel up to 1024 x 768 Resolution.
    Wide Range Power input, 12~24V DC input . 
     -20~60C Operation Temperature.  
| Model | HRCRS -3315P | |
| Display | Panel Size | 15” LED LCD Panel | 
| Resolution | 1024 x 768 (XGA) | |
| Viewing Angle | 80 x 80 (H) x 80 x 80 (V) | |
| Brightness | 300 (cd/m2) | |
| Color Support | 16.2M colors | |
| Contrast Ratio | 600:1 | |
| Response Time | 8 (msec) | |
| Touchscreen Type | Projected Capacitive | |
| Touchscreen | Surface Hardness | 7 Mohs | 
| Durability | - | |
| Transparency | 90% (±3%) | |
| I/O Interface | Video Interface | 1 VGA | 
| Touch Interface | Projected Capacitive (for USB only) | |
| OSD Control | Function Key | 5 Keys: Menu, Up, Down, Auto Adjust, Monitor Power on/off Menu Functions: Brightness, Contrast, Color Adjust, Color Temp, Auto Color, Language | 
| Power Connector | Pheonix Terminal Block, 2 pins | |
| Power | Power Input | 12-24V DC input, single power source | 
| Power Consumption | 6.8 W | |
| Operating Temperature | -20~60° C (-4~140° F) | |
| Environment | Storage Temperature | -30~70° C (-22~158° F) | 
| Humidity | 5~95% @ 40° C, Non-condensing | |
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
| Ingress Protection | IP65 (Stainless steel front cover) | |
| General | Dimensions (W x H x D) | 406.7 x 330.3 x 50.5 mm (16.01”x 13.00” x 1.99”) | 
| Weight | 5.08kg (11.2 lb) | |
| Operating System | Windows 7/8.1/10, WES7, WE8S, Linux Fedora, Ubuntu | 
   CNC Machines. 
 
     Embedded HMI Display System.
    Factory / Manufacturing Automation. 
    Vending / Ticketing Machines. 
 
For Enquiry Contact Us
Industrial IP65 12.1" LED Multi-touch Stainless Display
    	IP65 Protected Stainless Flat Panel Design. 
 
    High Resolution 1024 x 768.
    4-point Multi-touch Display (Default: 2). 
    7 Mohs Screen Hardness.  
| Model | HRCRS-3312P | HRCRS-3312R | |
| Display | Panel Size | 12.1” LCD Panel | |
| Resolution | 1024 x 768 (XGA) | ||
| Viewing Angle | 80 x 80 (H) x 80 x 80 (V) | ||
| Brightness | 450 (cd/m2) | ||
| Color Support | 16.2M / 262 K colors | ||
| Contrast Ratio | 700:1 | ||
| Response Time | 35 (msec) | ||
| Touchscreen Type | Projected Capacitive | 5-Wire Resistive | |
| Touchscreen | Surface Hardness | 7 Mohs | 3 Mohs | 
| Durability | - | 10 million touches | |
| Transparency | 90% (±3%) | 80% (±3%) | |
| I/O Interface | Video Interface | 1 VGA | |
| Touch Interface | Projected Capacitive (for USB only) / 5-Wire Resistive (for USB and RS-232) | ||
| OSD Control | Function Key | 5 Keys: Menu, Up, Down, Auto Adjust, Monitor Power on/off Menu Functions: Brightness, Contrast, Color Adjust, Color Temp, Auto Color, Language | |
| Power Connector | Pheonix Terminal Block, 2 pins | ||
| Power | Power Input | 12-24V DC input, single power source | |
| Power Consumption | 6.8 W | ||
| Operating Temperature | -20~60° C (-4~140° F) | ||
| Environment | Storage Temperature | -30~70° C (-22~158° F) | |
| Humidity | 5~95% @ 40° C, Non-condensing | ||
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||
| Ingress Protection | IP65 (Stainless steel front cover) | ||
| General | Dimensions (W x H x D) | 359.3 x 297.3 x 48.02 mm (14.15”x 11.70” x 1.89”) | |
| Weight | 3.973kg (8.73 lb) | ||
| Operating System | Windows 7/8.1/10, WES7, WE8S, Linux Fedora, Ubuntu | ||
   CNC Machines. 
 
    Embedded HMI Display System.
    Factory / Manufacturing Automation. 
    Vending / Ticketing Machines. 
Book a Demo call with our consultant and let us assist you with your requirements.
 If you’d like a quote or would like to talk to us, please fill in the form below. Alternatively, you can call us on 
+91 80 2955 8280 (IND)    or   +44 7914 935648 (UK)
All Rights Reserved To Rug-Rel, Bangalore.
 Site by Websmartindia