Support for Android lO system
Optional 3G/4G all network communication, Wi-Fi, Bluetooth and other communication modes
10000mAh battery, 10 hours of machine endurance
IP65 high protection level, in accordance with MIL-STD-8lOG
Support GPS, G, more accurate positioning
Rear 13 million pixel auto focus camera, easy to collect image and video information
BASIC PARAMETERS | Dimension | 280.4x187x 26.6mm | |
Color | Black | ||
Weight | Device unit 1014g | ||
LCD | 10.1 inch IPS 16:10, 1200xl920, 700nits | ||
Touch Panel | 10 point G+G capacitive touch screen Corning®Gorilla®Glass | ||
Camera | Front 5.0MP Rear 13.0MP | ||
I/O | HDMI 1.4a x 1,USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, l2pins Pogo Pin x 1,DB9 RS232 x 1, RJ45 x 1, Ω3.5mm standard earphone jack x 1, Ω3.5mm DC jack x l | ||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A | ||
COMMUNICATION | WiFi | WiFi 802.11 a/b/g/n/ac (2.4G+5G) | |
Bluetooth | BT4.l - Transmission distance: l0m | ||
2G/3G/4G (Optional) | CMCC 4M: LTE Bl/B3/B5/B7/B8/B20/B38/B39/B40/B41WCDMAB1/B2/B5/B8 | ||
GNSS | Support GPS+Glonass | ||
PERFORMANCE PARAMETERS | CPU | ARM (OCTACore), 2.0GHz | |
OS | Android10 | ||
RAM | 4GB | ||
ROM | 64GB | ||
BATTERY | Capacity | 3.7V/l0000mAh | |
Type | Li-Polyment, removable battery | ||
Endurance | 10 hrs (50% volume sounds, 50% screen brightness, 1080P HD video display by default) | ||
DATA COLLECTION | NFC | Built-in, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance:4cm | |
1D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s | ||
2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s | ||
RELIABILITY | Operating Temperature | -20°C~60°C | |
Storage Temperature | -30°C~70°C | ||
Humidity | 95% Non-Condensing | ||
Rugged Feature | IP65 certified, MIL-STD-810G certified | ||
Drop Height | 1.22m | ||
Hand Strap
Back Strap
Stylus
Leather Cover
Vehicle Mount
Support for Windows 10 & 11
Optional 3G/4G all network communication, Wi-Fi, Bluetooth and other communication modes
6300mAh battery for long time machine endurance
IP65 high protection level in accordance with MIL-STD-810G
Support GPS, Glonass for more accurate positioning
Rear and front auto focus camera, easy to collect image and video information
12.2 inch display with light weight design (1500 grams)
BASIC PARAMETERS | Dimension | 319.6*216*24.3 mm | ||
Color | Black | |||
Weight | Device unit 1500g | |||
LCD | 12.2 inch IPS 16:10, 1200x1920, 700nits | |||
Touch Panel | 10 point G+G capacitive touch screen Corning gorilla hardness above 7H, scratch resistant, support 930 handwriting | |||
Camera | Front 5.0MP (MIPI) Rear 8.0MP (MIPI) | |||
I/O | HDMI 1.4a x 1, USB 3.0x2, USB 2.0x1, USB Type-C x 1, SIM Card x 1, TF Card x1, 12 pins Pogo Pin x 1, DB9 RS232 x 1, RJ45 x 1, 03.5mm standard earphone jack x 1 | |||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A | |||
COMMUNICATION | WiFi | WiFi 802.11 a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI | ||
Bluetooth | BT5.0 (BLE) class1 Transmitted distance: 10m | |||
2G/3G/4G (Optional) | MeiG 750 VE LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8;GSM: 900/1800 | |||
GNSS | Support GPS+Glonass | |||
CPU | Intel JASPER LAKE N5100 processor, 4-core 4-thread, embedded 4 MB SmartCache, TDP 6W, max frequency 2.8GHz | |||
PERFORMANCE PARAMETERS | CPU | Intel JASPER LAKE N5100 processor, 4-core 4-thread, embedded 4 MB SmartCache, TDP 6W, max frequency 2.8GHz | ||
GPU | Intel® HD Graphics Gen 11 LP | |||
RAM | 4GB | |||
ROM | 128GB | |||
BATTERY | Capacity | 7.4V/6300mAh | ||
Type | Li-Polyment, removable battery | |||
Endurance | 8.5 hrs (50% volume sounds, 50% screen brightness, 1080P HD video display by default) | |||
RELIABILITY | Operating Temperature | -20 °C ~ 60 °C | ||
Storage Temperature | -30 °C ~ 70 °C | |||
Humidity | 95% Non-Condensing | |||
Rugged Feature | IP65 certified, MIL-STD-810G certified | |||
Drop Height | 1.22m |
Hand Strap
Back Strap
Stylus
Leather Cover
Vehicle Mount
All Rights Reserved To Rug-Rel, Bangalore.
Site by Websmartindia